Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 19 |
| SMLENGTH | 1792.1799782216367 |
| SMSDRIW | 2431760.5 |
| SMSDRIN | 5362598.5 |
| SMSDRIE | 2433417.5 |
| SMSDRIS | 5362245.5 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 732 |
| SMGEOPOSITION | 35416 |
| ROAD_CODE | BU300 |
| ROAD_NAME | BINTULU/BAKUN TRUNK ROAD |
| LENGTH | 1792.18 |
| DIVISION | BINTULU |
| SHAPE_LENG | 1792.17997822 |
| geometryID | 19.0 |
| geometryType | LINE |
| Point2D X | 2431760.4221 |
| Point2D Y | 5362332.8781 |
| Point2D X | 2431814.4010999985 |
| Point2D Y | 5362360.209600002 |
| Point2D X | 2431830.3627000004 |
| Point2D Y | 5362368.315900002 |
| Point2D X | 2431863.4338999987 |
| Point2D Y | 5362385.195 |
| Point2D X | 2431897.941399999 |
| Point2D Y | 5362402.839299999 |
| Point2D X | 2431933.3057999983 |
| Point2D Y | 5362421.028000001 |
| Point2D X | 2431969.3660999984 |
| Point2D Y | 5362439.322099999 |
| Point2D X | 2432005.647500001 |
| Point2D Y | 5362457.543299999 |
| Point2D X | 2432042.1295000017 |
| Point2D Y | 5362475.957800001 |
| Point2D X | 2432078.4393000007 |
| Point2D Y | 5362494.480300002 |
| Point2D X | 2432114.7399999984 |
| Point2D Y | 5362512.9639 |
| Point2D X | 2432151.201299999 |
| Point2D Y | 5362530.635899998 |
| Point2D X | 2432188.4508000016 |
| Point2D Y | 5362546.808899999 |
| Point2D X | 2432226.3610999994 |
| Point2D Y | 5362560.813999999 |
| Point2D X | 2432265.278000001 |
| Point2D Y | 5362573.297200002 |
| Point2D X | 2432304.1911000013 |
| Point2D Y | 5362582.605700001 |
| Point2D X | 2432343.965399999 |
| Point2D Y | 5362590.186099999 |
| Point2D X | 2432384.5077 |
| Point2D Y | 5362595.766199999 |
| Point2D X | 2432426.0766000003 |
| Point2D Y | 5362598.206300002 |
| Point2D X | 2432468.0516000018 |
| Point2D Y | 5362598.4767 |
| Point2D X | 2432509.8293000013 |
| Point2D Y | 5362596.423799999 |
| Point2D X | 2432550.9404000007 |
| Point2D Y | 5362591.950100001 |
| Point2D X | 2432591.815200001 |
| Point2D Y | 5362584.7128 |
| Point2D X | 2432631.876699999 |
| Point2D Y | 5362575.171100002 |
| Point2D X | 2432671.4329000004 |
| Point2D Y | 5362563.9059000015 |
| Point2D X | 2432710.9263999984 |
| Point2D Y | 5362552.6565000005 |
| Point2D X | 2432750.3044000007 |
| Point2D Y | 5362540.625700001 |
| Point2D X | 2432789.6433000006 |
| Point2D Y | 5362528.5755 |
| Point2D X | 2432829.078899998 |
| Point2D Y | 5362516.5726 |
| Point2D X | 2432868.4076000005 |
| Point2D Y | 5362504.504500002 |
| Point2D X | 2432908.155099999 |
| Point2D Y | 5362492.742899999 |
| Point2D X | 2432947.7058000006 |
| Point2D Y | 5362480.881299999 |
| Point2D X | 2432987.6064999998 |
| Point2D Y | 5362469.007399999 |
| Point2D X | 2433027.6895999983 |
| Point2D Y | 5362456.463199999 |
| Point2D X | 2433068.5637000017 |
| Point2D Y | 5362444.824000001 |
| Point2D X | 2433108.5500000007 |
| Point2D Y | 5362431.803800002 |
| Point2D X | 2433148.6675999984 |
| Point2D Y | 5362417.553100001 |
| Point2D X | 2433187.897500001 |
| Point2D Y | 5362401.3418000005 |
| Point2D X | 2433225.1292999983 |
| Point2D Y | 5362383.043499999 |
| Point2D X | 2433260.527399998 |
| Point2D Y | 5362362.7938 |
| Point2D X | 2433294.4538000003 |
| Point2D Y | 5362341.0799 |
| Point2D X | 2433327.3015 |
| Point2D Y | 5362317.797400001 |
| Point2D X | 2433358.839400001 |
| Point2D Y | 5362292.995099999 |
| Point2D X | 2433389.6919 |
| Point2D Y | 5362268.096900001 |
| Point2D X | 2433417.5212000012 |
| Point2D Y | 5362245.260499999 |
| PartIndex 0.0 | 45.0 |
Child resources of feature: