Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 9 |
| SMLENGTH | 1301.5316603350914 |
| SMSDRIW | 2249884.0 |
| SMSDRIN | 5305134.0 |
| SMSDRIE | 2250258.5 |
| SMSDRIS | 5303919.0 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 492 |
| SMGEOPOSITION | 369856 |
| ID | 8512.0 |
| R_NAME | KG. TANAM ROAD |
| R_CODE | Q1042 |
| R_CAT | STATE |
| R_TYPE | PAVED |
| DIVISION | MUKAH |
| R_LENGTH | 1301.603 |
| SHAPE_LENG | 1301.53166034 |
| geometryID | 9.0 |
| geometryType | LINE |
| Point2D X | 2249900.9749 |
| Point2D Y | 5305133.966200002 |
| Point2D X | 2249884.463199999 |
| Point2D Y | 5305048.133900002 |
| Point2D X | 2249884.0962999985 |
| Point2D Y | 5305030.203699999 |
| Point2D X | 2249884.1352999993 |
| Point2D Y | 5305028.611699998 |
| Point2D X | 2249884.498300001 |
| Point2D Y | 5305023.6547 |
| Point2D X | 2249885.100299999 |
| Point2D Y | 5305016.428800002 |
| Point2D X | 2249885.9472999983 |
| Point2D Y | 5305006.718899999 |
| Point2D X | 2249886.850299999 |
| Point2D Y | 5304995.223000001 |
| Point2D X | 2249888.5491999984 |
| Point2D Y | 5304982.680100001 |
| Point2D X | 2249889.9362000003 |
| Point2D Y | 5304966.839200001 |
| Point2D X | 2249891.5482 |
| Point2D Y | 5304949.6173 |
| Point2D X | 2249892.8101000004 |
| Point2D Y | 5304932.567499999 |
| Point2D X | 2249895.0161000006 |
| Point2D Y | 5304916.803599998 |
| Point2D X | 2249897.017099999 |
| Point2D Y | 5304903.2137 |
| Point2D X | 2249897.0551000014 |
| Point2D Y | 5304897.615800001 |
| Point2D X | 2249897.6270999983 |
| Point2D Y | 5304887.3759 |
| Point2D X | 2249904.3636000007 |
| Point2D Y | 5304822.918299999 |
| Point2D X | 2249909.6281999983 |
| Point2D Y | 5304751.816500001 |
| Point2D X | 2249945.9158000015 |
| Point2D Y | 5304609.476 |
| Point2D X | 2249979.3768999986 |
| Point2D Y | 5304495.071699999 |
| Point2D X | 2249993.0537 |
| Point2D Y | 5304457.518800002 |
| Point2D X | 2250035.720899999 |
| Point2D Y | 5304390.521600001 |
| Point2D X | 2250083.3850000016 |
| Point2D Y | 5304325.3378 |
| Point2D X | 2250134.765900001 |
| Point2D Y | 5304249.698100001 |
| Point2D X | 2250170.0502000004 |
| Point2D Y | 5304200.502500001 |
| Point2D X | 2250196.6752000004 |
| Point2D Y | 5304149.4571 |
| Point2D X | 2250224.5396 |
| Point2D Y | 5304094.1061 |
| Point2D X | 2250233.833299998 |
| Point2D Y | 5304064.582800001 |
| Point2D X | 2250243.7580000013 |
| Point2D Y | 5304010.453200001 |
| Point2D X | 2250258.502799999 |
| Point2D Y | 5303918.841200002 |
| PartIndex 0.0 | 30.0 |
Child resources of feature: