Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 7 |
| SMKEY | -2 |
| SMSDRIW | 1.2782294260143358E7 |
| SMSDRIN | 505060.8415589065 |
| SMSDRIE | 1.2798727023598375E7 |
| SMSDRIS | 493649.5292294619 |
| SMGRANULE | 16432.76345501654 |
| SMGEOMETRY | [B@50d2b4a1 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 1.4937584252139792E8 |
| SMPERIMETER | 45707.128722015885 |
| DMINZVALUE | 9.411263465881348 |
| DMAXZVALUE | 200.0 |
| geometryID | 7.0 |
| geometryType | REGION |
| Point2D X | 12783641.79469715 |
| Point2D Y | 494982.09927904856 |
| Point2D X | 12782917.537972303 |
| Point2D Y | 496322.7239057796 |
| Point2D X | 12782843.733149905 |
| Point2D Y | 496772.7016447117 |
| Point2D X | 12782527.585796066 |
| Point2D Y | 498721.25658413995 |
| Point2D X | 12782294.260143358 |
| Point2D Y | 503491.5101403467 |
| Point2D X | 12782302.987055665 |
| Point2D Y | 503680.4032248783 |
| Point2D X | 12782696.67674538 |
| Point2D Y | 503645.13550782047 |
| Point2D X | 12783496.934410213 |
| Point2D Y | 503793.31690509344 |
| Point2D X | 12784297.19207505 |
| Point2D Y | 504059.43127475696 |
| Point2D X | 12785074.902993575 |
| Point2D Y | 504322.8840845495 |
| Point2D X | 12785717.333434245 |
| Point2D Y | 504528.6742445766 |
| Point2D X | 12786146.045835072 |
| Point2D Y | 504654.0418831404 |
| Point2D X | 12786509.974297551 |
| Point2D Y | 504739.59855896264 |
| Point2D X | 12786979.647569276 |
| Point2D Y | 504830.1346149471 |
| Point2D X | 12787584.601318859 |
| Point2D Y | 504923.7841003094 |
| Point2D X | 12788309.277722277 |
| Point2D Y | 505005.9210570918 |
| Point2D X | 12789098.738064056 |
| Point2D Y | 505057.53579233325 |
| Point2D X | 12789898.995728888 |
| Point2D Y | 505060.8415589065 |
| Point2D X | 12790699.253393723 |
| Point2D Y | 505007.3271280245 |
| Point2D X | 12791467.74911516 |
| Point2D Y | 504902.64934177004 |
| Point2D X | 12792045.673176209 |
| Point2D Y | 504799.861807368 |
| Point2D X | 12792336.157620708 |
| Point2D Y | 504735.88716616714 |
| Point2D X | 12792617.149309384 |
| Point2D Y | 504635.7274308712 |
| Point2D X | 12793169.75935491 |
| Point2D Y | 504417.3828370441 |
| Point2D X | 12793912.941060824 |
| Point2D Y | 504082.76714033494 |
| Point2D X | 12794671.218780113 |
| Point2D Y | 503677.4254890349 |
| Point2D X | 12795253.5588727 |
| Point2D Y | 503337.51508191833 |
| Point2D X | 12795556.896511862 |
| Point2D Y | 503156.3677871004 |
| Point2D X | 12795845.600117335 |
| Point2D Y | 502965.4020995754 |
| Point2D X | 12796370.485487496 |
| Point2D Y | 502599.6950193448 |
| Point2D X | 12796960.724688776 |
| Point2D Y | 502170.87093955925 |
| Point2D X | 12797410.373866431 |
| Point2D Y | 501799.2678628841 |
| Point2D X | 12797794.669212969 |
| Point2D Y | 501363.5308368968 |
| Point2D X | 12798208.979824284 |
| Point2D Y | 500763.85238390486 |
| Point2D X | 12798548.026362605 |
| Point2D Y | 500228.30788022507 |
| Point2D X | 12798699.925152099 |
| Point2D Y | 499983.7483804796 |
| Point2D X | 12798727.023598375 |
| Point2D Y | 499924.244798501 |
| Point2D X | 12798705.389634311 |
| Point2D Y | 499862.02908079076 |
| Point2D X | 12798591.742220325 |
| Point2D Y | 499614.7574453135 |
| Point2D X | 12798342.35959894 |
| Point2D Y | 499060.69021623605 |
| Point2D X | 12798031.106113583 |
| Point2D Y | 498315.0798710701 |
| Point2D X | 12797743.985746637 |
| Point2D Y | 497548.6672182416 |
| Point2D X | 12797497.974935496 |
| Point2D Y | 496917.1542364871 |
| Point2D X | 12797272.990858262 |
| Point2D Y | 496508.7930690061 |
| Point2D X | 12796969.741200803 |
| Point2D Y | 496157.0753465397 |
| Point2D X | 12796520.369755397 |
| Point2D Y | 495702.8758097891 |
| Point2D X | 12796061.974232092 |
| Point2D Y | 495271.36215175694 |
| Point2D X | 12795712.415406846 |
| Point2D Y | 494998.58073457336 |
| Point2D X | 12795307.65240139 |
| Point2D Y | 494779.79964457493 |
| Point2D X | 12794676.398345226 |
| Point2D Y | 494493.7225615023 |
| Point2D X | 12793900.28405306 |
| Point2D Y | 494193.5738145055 |
| Point2D X | 12793100.026388226 |
| Point2D Y | 493958.31330101175 |
| Point2D X | 12792299.768723393 |
| Point2D Y | 493795.3225421498 |
| Point2D X | 12791499.51105856 |
| Point2D Y | 493694.7673690895 |
| Point2D X | 12790699.253393725 |
| Point2D Y | 493649.5292294619 |
| Point2D X | 12789898.995728888 |
| Point2D Y | 493653.7364835062 |
| Point2D X | 12789098.738064053 |
| Point2D Y | 493703.7895254308 |
| Point2D X | 12788298.480399221 |
| Point2D Y | 493796.6566679217 |
| Point2D X | 12787498.222734386 |
| Point2D Y | 493929.3058636074 |
| Point2D X | 12786697.965069553 |
| Point2D Y | 494098.4084768319 |
| Point2D X | 12785897.707404718 |
| Point2D Y | 494299.44987886003 |
| Point2D X | 12785107.448415838 |
| Point2D Y | 494523.53322489857 |
| Point2D X | 12784377.18148271 |
| Point2D Y | 494745.4187990017 |
| Point2D X | 12783760.24802661 |
| Point2D Y | 494940.9464012365 |
| Point2D X | 12783641.79469715 |
| Point2D Y | 494982.09927904856 |
| PartIndex 0.0 | 65.0 |
Child resources of feature: