Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 2 |
| SMKEY | -2 |
| SMSDRIW | 1.2818283294919359E7 |
| SMSDRIN | 554692.6995440212 |
| SMSDRIE | 1.2826176466616148E7 |
| SMSDRIS | 543038.4477375062 |
| SMGRANULE | 11654.25180651492 |
| SMGEOMETRY | [B@720d0b6f |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 4.421916164255932E7 |
| SMPERIMETER | 32319.26393269619 |
| DMINZVALUE | 20.0 |
| DMAXZVALUE | 36.39303970336914 |
| geometryID | 2.0 |
| geometryType | REGION |
| Point2D X | 12822773.102286315 |
| Point2D Y | 543038.4477375062 |
| Point2D X | 12821600.615745 |
| Point2D Y | 543369.7725605207 |
| Point2D X | 12821199.754258655 |
| Point2D Y | 544037.8832667953 |
| Point2D X | 12820075.98399911 |
| Point2D Y | 545470.2075674401 |
| Point2D X | 12820064.40677206 |
| Point2D Y | 545488.0838629818 |
| Point2D X | 12820091.457408331 |
| Point2D Y | 545539.4782364973 |
| Point2D X | 12819725.438922588 |
| Point2D Y | 546625.5836899546 |
| Point2D X | 12819678.573416958 |
| Point2D Y | 546870.7165584642 |
| Point2D X | 12819593.747964984 |
| Point2D Y | 547314.9521057833 |
| Point2D X | 12818914.253793176 |
| Point2D Y | 547402.2129708747 |
| Point2D X | 12818846.237584308 |
| Point2D Y | 547410.9278900413 |
| Point2D X | 12818283.294919359 |
| Point2D Y | 548352.8155501311 |
| Point2D X | 12819285.504294971 |
| Point2D Y | 548854.4901204372 |
| Point2D X | 12820275.691165572 |
| Point2D Y | 549200.8598403067 |
| Point2D X | 12822045.559749719 |
| Point2D Y | 549543.8791874321 |
| Point2D X | 12823292.338046579 |
| Point2D Y | 549967.3482558047 |
| Point2D X | 12823971.832218388 |
| Point2D Y | 550365.1208761947 |
| Point2D X | 12824361.784394652 |
| Point2D Y | 550949.6046880464 |
| Point2D X | 12824584.200737238 |
| Point2D Y | 551495.7676953933 |
| Point2D X | 12824573.068788175 |
| Point2D Y | 551985.2842441911 |
| Point2D X | 12824405.866912996 |
| Point2D Y | 552895.9433827501 |
| Point2D X | 12824239.44427425 |
| Point2D Y | 553815.5529160147 |
| Point2D X | 12824283.63811211 |
| Point2D Y | 554167.5328712655 |
| Point2D X | 12824673.256329877 |
| Point2D Y | 554517.3914410485 |
| Point2D X | 12825384.401511444 |
| Point2D Y | 554692.6995440212 |
| Point2D X | 12825446.482572174 |
| Point2D Y | 554344.4781429766 |
| Point2D X | 12825583.40895362 |
| Point2D Y | 553552.4303948975 |
| Point2D X | 12825707.717539655 |
| Point2D Y | 552809.6421473501 |
| Point2D X | 12825811.390819361 |
| Point2D Y | 552165.877303213 |
| Point2D X | 12825886.94632346 |
| Point2D Y | 551672.9173747529 |
| Point2D X | 12825933.553234302 |
| Point2D Y | 551332.2755690104 |
| Point2D X | 12825976.452299101 |
| Point2D Y | 550942.3742627363 |
| Point2D X | 12826038.19119341 |
| Point2D Y | 550318.0556661914 |
| Point2D X | 12826104.473741239 |
| Point2D Y | 549542.9321539698 |
| Point2D X | 12826154.270975484 |
| Point2D Y | 548742.6744891353 |
| Point2D X | 12826176.466616148 |
| Point2D Y | 547942.4168243009 |
| Point2D X | 12826163.400155256 |
| Point2D Y | 547160.5903964258 |
| Point2D X | 12826111.321485763 |
| Point2D Y | 546489.351390307 |
| Point2D X | 12826019.928555392 |
| Point2D Y | 545998.9063492311 |
| Point2D X | 12825898.801129946 |
| Point2D Y | 545597.9383026076 |
| Point2D X | 12825738.582530541 |
| Point2D Y | 545173.8575139085 |
| Point2D X | 12825444.28848136 |
| Point2D Y | 544690.5066967335 |
| Point2D X | 12824941.350685315 |
| Point2D Y | 544156.276411329 |
| Point2D X | 12824322.49235714 |
| Point2D Y | 543681.3161544005 |
| Point2D X | 12823716.051069334 |
| Point2D Y | 543367.9747867804 |
| Point2D X | 12823225.530313661 |
| Point2D Y | 543185.6396893511 |
| Point2D X | 12822888.685260447 |
| Point2D Y | 543071.0056959162 |
| Point2D X | 12822773.102286315 |
| Point2D Y | 543038.4477375062 |
| PartIndex 0.0 | 48.0 |
Child resources of feature: