Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 15 |
| SMKEY | -2 |
| SMSDRIW | 1.280627701800437E7 |
| SMSDRIN | 396912.10687476274 |
| SMSDRIE | 1.2831500564849703E7 |
| SMSDRIS | 372940.1877348277 |
| SMGRANULE | 25223.546845331788 |
| SMGEOMETRY | [B@37a118ce |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 4.742972426077967E8 |
| SMPERIMETER | 77310.95009608705 |
| DMINZVALUE | 20.0 |
| DMAXZVALUE | 28.901273727416992 |
| geometryID | 15.0 |
| geometryType | REGION |
| Point2D X | 12816307.498668427 |
| Point2D Y | 373084.17433299316 |
| Point2D X | 12817107.75633326 |
| Point2D Y | 372985.07094760245 |
| Point2D X | 12817908.013998097 |
| Point2D Y | 372940.1877348277 |
| Point2D X | 12818708.27166293 |
| Point2D Y | 372948.8633040904 |
| Point2D X | 12819508.529327765 |
| Point2D Y | 373015.5245902782 |
| Point2D X | 12820288.750289073 |
| Point2D Y | 373136.86837061425 |
| Point2D X | 12820948.751029216 |
| Point2D Y | 373273.5824661944 |
| Point2D X | 12821415.11407177 |
| Point2D Y | 373390.30434471514 |
| Point2D X | 12821801.632919282 |
| Point2D Y | 373503.47901640093 |
| Point2D X | 12822248.715805972 |
| Point2D Y | 373643.9998945847 |
| Point2D X | 12822816.018913828 |
| Point2D Y | 373848.74646250304 |
| Point2D X | 12823512.072781006 |
| Point2D Y | 374139.0111521845 |
| Point2D X | 12824221.657422623 |
| Point2D Y | 374467.7521209189 |
| Point2D X | 12824822.787466558 |
| Point2D Y | 374778.58575326874 |
| Point2D X | 12825290.166514898 |
| Point2D Y | 375046.0956176236 |
| Point2D X | 12825655.809028566 |
| Point2D Y | 375279.06695132074 |
| Point2D X | 12826084.283929676 |
| Point2D Y | 375592.1244836566 |
| Point2D X | 12826686.452114023 |
| Point2D Y | 376059.11301394337 |
| Point2D X | 12827225.787910929 |
| Point2D Y | 376484.91812959785 |
| Point2D X | 12827494.5786105 |
| Point2D Y | 376708.3648251258 |
| Point2D X | 12827747.749912476 |
| Point2D Y | 376972.9949352862 |
| Point2D X | 12828237.56515082 |
| Point2D Y | 377505.91410577163 |
| Point2D X | 12828742.999786759 |
| Point2D Y | 378063.7663857581 |
| Point2D X | 12829024.270162566 |
| Point2D Y | 378397.5931721093 |
| Point2D X | 12829239.844017418 |
| Point2D Y | 378706.4868489597 |
| Point2D X | 12829583.64058391 |
| Point2D Y | 379227.6997704222 |
| Point2D X | 12829993.133671356 |
| Point2D Y | 379903.0731832543 |
| Point2D X | 12830355.13631937 |
| Point2D Y | 380593.21257027827 |
| Point2D X | 12830610.263912082 |
| Point2D Y | 381129.1914659329 |
| Point2D X | 12830741.824392805 |
| Point2D Y | 381422.06610402395 |
| Point2D X | 12830850.09359709 |
| Point2D Y | 381732.3554642126 |
| Point2D X | 12831028.880235836 |
| Point2D Y | 382319.52181925083 |
| Point2D X | 12831229.156629128 |
| Point2D Y | 383089.3378684001 |
| Point2D X | 12831380.607441863 |
| Point2D Y | 383889.59553323453 |
| Point2D X | 12831470.603109011 |
| Point2D Y | 384689.8531980691 |
| Point2D X | 12831500.564849703 |
| Point2D Y | 385490.1108629035 |
| Point2D X | 12831470.431249617 |
| Point2D Y | 386290.3685277379 |
| Point2D X | 12831379.491110565 |
| Point2D Y | 387090.62619257247 |
| Point2D X | 12831225.91673235 |
| Point2D Y | 387890.8838574069 |
| Point2D X | 12831022.605818642 |
| Point2D Y | 388660.3660860456 |
| Point2D X | 12830842.474190598 |
| Point2D Y | 389245.1956975095 |
| Point2D X | 12830735.152682833 |
| Point2D Y | 389550.477750039 |
| Point2D X | 12830597.114066312 |
| Point2D Y | 389840.3480035348 |
| Point2D X | 12830322.311744764 |
| Point2D Y | 390376.01528780017 |
| Point2D X | 12829947.779716613 |
| Point2D Y | 391047.95001059136 |
| Point2D X | 12829547.583965013 |
| Point2D Y | 391675.92022722895 |
| Point2D X | 12829200.83781732 |
| Point2D Y | 392167.623005341 |
| Point2D X | 12828943.308181172 |
| Point2D Y | 392499.74950663466 |
| Point2D X | 12828632.328941114 |
| Point2D Y | 392837.03825682943 |
| Point2D X | 12828149.424989143 |
| Point2D Y | 393318.93541744 |
| Point2D X | 12827651.318270123 |
| Point2D Y | 393795.67032914935 |
| Point2D X | 12827293.423845107 |
| Point2D Y | 394110.42239687353 |
| Point2D X | 12826950.732187154 |
| Point2D Y | 394367.38810329116 |
| Point2D X | 12826466.658262996 |
| Point2D Y | 394698.7967369172 |
| Point2D X | 12825838.739602208 |
| Point2D Y | 395087.99173184996 |
| Point2D X | 12825138.969897194 |
| Point2D Y | 395473.0046422081 |
| Point2D X | 12824583.044928804 |
| Point2D Y | 395759.5053566106 |
| Point2D X | 12824314.54382655 |
| Point2D Y | 395890.2953514827 |
| Point2D X | 12824044.877026098 |
| Point2D Y | 395989.0641199742 |
| Point2D X | 12823476.667865604 |
| Point2D Y | 396180.75027715036 |
| Point2D X | 12822709.559987104 |
| Point2D Y | 396414.4009090145 |
| Point2D X | 12821909.302322267 |
| Point2D Y | 396611.31448392756 |
| Point2D X | 12821109.044657433 |
| Point2D Y | 396757.68652874115 |
| Point2D X | 12820308.786992602 |
| Point2D Y | 396855.73566794285 |
| Point2D X | 12819508.529327765 |
| Point2D Y | 396906.87585807306 |
| Point2D X | 12818708.27166293 |
| Point2D Y | 396912.10687476274 |
| Point2D X | 12817908.013998097 |
| Point2D Y | 396871.5764379513 |
| Point2D X | 12817107.75633326 |
| Point2D Y | 396785.00446023507 |
| Point2D X | 12816307.498668427 |
| Point2D Y | 396651.2516805258 |
| Point2D X | 12815520.16655118 |
| Point2D Y | 396473.96699579706 |
| Point2D X | 12814810.387719458 |
| Point2D Y | 396276.81110895076 |
| Point2D X | 12814237.357337805 |
| Point2D Y | 396085.4951021977 |
| Point2D X | 12813786.838086836 |
| Point2D Y | 395913.9197690563 |
| Point2D X | 12813403.755603602 |
| Point2D Y | 395755.11651362426 |
| Point2D X | 12812943.119834846 |
| Point2D Y | 395530.4494710089 |
| Point2D X | 12812306.522817904 |
| Point2D Y | 395182.63895750575 |
| Point2D X | 12811671.800642876 |
| Point2D Y | 394811.4972831534 |
| Point2D X | 12811215.851978885 |
| Point2D Y | 394514.96600610955 |
| Point2D X | 12810835.581758514 |
| Point2D Y | 394226.4116832658 |
| Point2D X | 12810400.484839313 |
| Point2D Y | 393866.01692201075 |
| Point2D X | 12809950.409515316 |
| Point2D Y | 393465.8035329899 |
| Point2D X | 12809545.306356879 |
| Point2D Y | 393065.8409475153 |
| Point2D X | 12809155.181603244 |
| Point2D Y | 392626.54987630807 |
| Point2D X | 12808749.51329123 |
| Point2D Y | 392121.3788349954 |
| Point2D X | 12808385.610979138 |
| Point2D Y | 391655.5362794151 |
| Point2D X | 12808106.137638643 |
| Point2D Y | 391305.2892597975 |
| Point2D X | 12807807.338373503 |
| Point2D Y | 390899.37926373136 |
| Point2D X | 12807403.269724535 |
| Point2D Y | 390287.7575114786 |
| Point2D X | 12807025.6518488 |
| Point2D Y | 389652.7397166355 |
| Point2D X | 12806810.42120942 |
| Point2D Y | 389188.33961409336 |
| Point2D X | 12806692.715877594 |
| Point2D Y | 388802.9985305902 |
| Point2D X | 12806579.266521277 |
| Point2D Y | 388354.7378798907 |
| Point2D X | 12806463.972587368 |
| Point2D Y | 387785.47183202166 |
| Point2D X | 12806363.137021199 |
| Point2D Y | 387077.4496893994 |
| Point2D X | 12806295.507982885 |
| Point2D Y | 386290.36852773797 |
| Point2D X | 12806277.01800437 |
| Point2D Y | 385490.1108629035 |
| Point2D X | 12806309.891890094 |
| Point2D Y | 384689.853198069 |
| Point2D X | 12806388.8370678 |
| Point2D Y | 383898.17818830133 |
| Point2D X | 12806492.199185936 |
| Point2D Y | 383157.9991089343 |
| Point2D X | 12806595.83675038 |
| Point2D Y | 382519.82533946965 |
| Point2D X | 12806682.021476155 |
| Point2D Y | 382030.22005581297 |
| Point2D X | 12806751.665744701 |
| Point2D Y | 381686.2236052672 |
| Point2D X | 12806873.831394145 |
| Point2D Y | 381290.7312243206 |
| Point2D X | 12807114.143496938 |
| Point2D Y | 380664.10310793435 |
| Point2D X | 12807456.33060625 |
| Point2D Y | 379890.7043957742 |
| Point2D X | 12807845.93348518 |
| Point2D Y | 379128.2855253929 |
| Point2D X | 12808157.63825591 |
| Point2D Y | 378564.1331811861 |
| Point2D X | 12808316.37204767 |
| Point2D Y | 378294.6837911902 |
| Point2D X | 12808518.880658858 |
| Point2D Y | 378023.4365111604 |
| Point2D X | 12808941.453780932 |
| Point2D Y | 377480.49747236824 |
| Point2D X | 12809406.73800839 |
| Point2D Y | 376895.3379804329 |
| Point2D X | 12809734.56398145 |
| Point2D Y | 376518.5395675451 |
| Point2D X | 12810087.14162009 |
| Point2D Y | 376185.75949783454 |
| Point2D X | 12810621.59662175 |
| Point2D Y | 375715.90670365165 |
| Point2D X | 12811132.338513916 |
| Point2D Y | 375275.8210582921 |
| Point2D X | 12811429.14589683 |
| Point2D Y | 375036.3931328947 |
| Point2D X | 12811745.989831723 |
| Point2D Y | 374836.78534902626 |
| Point2D X | 12812331.91307831 |
| Point2D Y | 374498.62525654834 |
| Point2D X | 12813072.052729227 |
| Point2D Y | 374105.12906807195 |
| Point2D X | 12813774.437674953 |
| Point2D Y | 373782.4351214916 |
| Point2D X | 12814302.569664368 |
| Point2D Y | 373566.7815930867 |
| Point2D X | 12814608.039409159 |
| Point2D Y | 373453.4762351821 |
| Point2D X | 12814939.320613844 |
| Point2D Y | 373364.00526590267 |
| Point2D X | 12815536.28316298 |
| Point2D Y | 373228.33508250763 |
| Point2D X | 12816307.498668427 |
| Point2D Y | 373084.17433299316 |
| PartIndex 0.0 | 125.0 |
Child resources of feature: