Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 6 |
| SMKEY | -2 |
| SMSDRIW | 1.2843993314289799E7 |
| SMSDRIN | 543344.3250485042 |
| SMSDRIE | 1.2850095069092227E7 |
| SMSDRIS | 537315.2256594208 |
| SMGRANULE | 6101.754802428186 |
| SMGEOMETRY | [B@2003bf4d |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 2.8434183621074636E7 |
| SMPERIMETER | 18997.565611809136 |
| DMINZVALUE | -89.29496002197266 |
| DMAXZVALUE | -80.0 |
| geometryID | 6.0 |
| geometryType | REGION |
| Point2D X | 12846717.289932137 |
| Point2D Y | 537359.7915387691 |
| Point2D X | 12847511.532180881 |
| Point2D Y | 537315.2256594208 |
| Point2D X | 12848269.681933085 |
| Point2D Y | 537492.016160606 |
| Point2D X | 12848946.364287198 |
| Point2D Y | 537857.3210459036 |
| Point2D X | 12849459.074721647 |
| Point2D Y | 538292.4714090753 |
| Point2D X | 12849752.14534268 |
| Point2D Y | 538690.4729375866 |
| Point2D X | 12849914.38438794 |
| Point2D Y | 539076.8566035343 |
| Point2D X | 12850039.3431603 |
| Point2D Y | 539499.6719195743 |
| Point2D X | 12850095.069092227 |
| Point2D Y | 539964.517275969 |
| Point2D X | 12850042.111036265 |
| Point2D Y | 540454.0397323765 |
| Point2D X | 12849936.527395688 |
| Point2D Y | 540901.5321484293 |
| Point2D X | 12849815.806489952 |
| Point2D Y | 541269.8479165069 |
| Point2D X | 12849547.646752628 |
| Point2D Y | 541689.4367600061 |
| Point2D X | 12849032.949614882 |
| Point2D Y | 542258.1068578863 |
| Point2D X | 12848475.218384152 |
| Point2D Y | 542775.5038803451 |
| Point2D X | 12848074.900275765 |
| Point2D Y | 543043.0056100859 |
| Point2D X | 12847717.616260365 |
| Point2D Y | 543167.0807885955 |
| Point2D X | 12847252.896990314 |
| Point2D Y | 543284.0218510387 |
| Point2D X | 12846700.738089561 |
| Point2D Y | 543344.3250485042 |
| Point2D X | 12846132.027346231 |
| Point2D Y | 543284.0560863029 |
| Point2D X | 12845650.756233608 |
| Point2D Y | 543167.3546707089 |
| Point2D X | 12845318.857062394 |
| Point2D Y | 543043.7930211616 |
| Point2D X | 12844996.921807868 |
| Point2D Y | 542776.5994087983 |
| Point2D X | 12844563.29577121 |
| Point2D Y | 542237.1774121643 |
| Point2D X | 12844168.677892648 |
| Point2D Y | 541515.9757877374 |
| Point2D X | 12843993.314289799 |
| Point2D Y | 540737.0503760547 |
| Point2D X | 12844063.286150685 |
| Point2D Y | 539939.8401759563 |
| Point2D X | 12844338.872404957 |
| Point2D Y | 539165.611314039 |
| Point2D X | 12844671.307878336 |
| Point2D Y | 538547.5552696252 |
| Point2D X | 12844949.554234156 |
| Point2D Y | 538180.778320469 |
| Point2D X | 12845322.524590187 |
| Point2D Y | 537916.1205853284 |
| Point2D X | 12845942.751015767 |
| Point2D Y | 537606.7974514174 |
| Point2D X | 12846717.289932137 |
| Point2D Y | 537359.7915387691 |
| PartIndex 0.0 | 33.0 |
Child resources of feature: