Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 3 |
| SMKEY | -2 |
| SMSDRIW | 1.2818283294919359E7 |
| SMSDRIN | 550812.8534225349 |
| SMSDRIE | 1.2824868946971565E7 |
| SMSDRIS | 540649.1729726907 |
| SMGRANULE | 10163.680449844222 |
| SMGEOMETRY | [B@68d30d69 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 3.382096017167941E7 |
| SMPERIMETER | 27749.266059319958 |
| DMINZVALUE | 200.0 |
| DMAXZVALUE | 400.0 |
| geometryID | 3.0 |
| geometryType | REGION |
| Point2D X | 12824010.760166604 |
| Point2D Y | 540649.1729726907 |
| Point2D X | 12823292.338046579 |
| Point2D Y | 541221.468224822 |
| Point2D X | 12822856.74487912 |
| Point2D Y | 541702.9851578905 |
| Point2D X | 12822871.884329854 |
| Point2D Y | 542045.9700950977 |
| Point2D X | 12823205.063565817 |
| Point2D Y | 542548.6078494535 |
| Point2D X | 12823074.931081066 |
| Point2D Y | 542953.1560360858 |
| Point2D X | 12821600.615745 |
| Point2D Y | 543369.7725605207 |
| Point2D X | 12821199.754258655 |
| Point2D Y | 544037.8832667953 |
| Point2D X | 12820075.98399911 |
| Point2D Y | 545470.2075674401 |
| Point2D X | 12820064.40677206 |
| Point2D Y | 545488.0838629818 |
| Point2D X | 12820091.457408331 |
| Point2D Y | 545539.4782364973 |
| Point2D X | 12819725.438922588 |
| Point2D Y | 546625.5836899546 |
| Point2D X | 12819678.573416958 |
| Point2D Y | 546870.7165584642 |
| Point2D X | 12819593.747964984 |
| Point2D Y | 547314.9521057833 |
| Point2D X | 12818914.253793176 |
| Point2D Y | 547402.2129708747 |
| Point2D X | 12818846.237584308 |
| Point2D Y | 547410.9278900413 |
| Point2D X | 12818283.294919359 |
| Point2D Y | 548352.8155501311 |
| Point2D X | 12819285.504294971 |
| Point2D Y | 548854.4901204372 |
| Point2D X | 12820275.691165572 |
| Point2D Y | 549200.8598403067 |
| Point2D X | 12822045.559749719 |
| Point2D Y | 549543.8791874321 |
| Point2D X | 12823292.338046579 |
| Point2D Y | 549967.3482558047 |
| Point2D X | 12823971.832218388 |
| Point2D Y | 550365.1208761947 |
| Point2D X | 12824270.547558812 |
| Point2D Y | 550812.8534225349 |
| Point2D X | 12824316.51034817 |
| Point2D Y | 550472.2167229268 |
| Point2D X | 12824375.22875602 |
| Point2D Y | 550019.1270390411 |
| Point2D X | 12824449.751227824 |
| Point2D Y | 549441.812602528 |
| Point2D X | 12824543.23241315 |
| Point2D Y | 548730.0345452051 |
| Point2D X | 12824646.839492483 |
| Point2D Y | 547942.4168243009 |
| Point2D X | 12824747.664591147 |
| Point2D Y | 547142.1591594665 |
| Point2D X | 12824828.487082953 |
| Point2D Y | 546341.901494632 |
| Point2D X | 12824868.946971565 |
| Point2D Y | 545541.6438297975 |
| Point2D X | 12824840.43953148 |
| Point2D Y | 544741.386164963 |
| Point2D X | 12824727.683418997 |
| Point2D Y | 543950.7978876517 |
| Point2D X | 12824576.935546821 |
| Point2D Y | 543218.2259354792 |
| Point2D X | 12824440.480663037 |
| Point2D Y | 542596.35315286 |
| Point2D X | 12824333.176600898 |
| Point2D Y | 542116.5284613104 |
| Point2D X | 12824252.004887916 |
| Point2D Y | 541762.7514186574 |
| Point2D X | 12824159.868743474 |
| Point2D Y | 541350.9580508653 |
| Point2D X | 12824024.436039552 |
| Point2D Y | 540716.4231589457 |
| Point2D X | 12824010.760166604 |
| Point2D Y | 540649.1729726907 |
| PartIndex 0.0 | 40.0 |
Child resources of feature: